Scooters certinly make sense as easy, practical urban transport, but neither the Sport or its larger brother the C650 GT make enough sense to warrant spending a lot of money – especially with cheap touches such as the cubby holes.
Specifications
General information | |
---|---|
Model: | BMW C 650 Sport |
Year: | 2016 |
Category: | Scooter |
Engine and Transmission | |
Displacement: | 647.00 ccm (39.48 cubic inches) |
Engine type: | Twin, four-stroke |
Power: | 60.00 HP (43.8 kW)) @ 7500 RPM |
Torque: | 63.00 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 6000 RPM |
Top speed: | 175.4 km/h (109.0 mph) |
Compression: | 11.6:1 |
Bore x stroke: | 79.0 x 66.0 mm (3.1 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Ignition: | BMS-E digital engine management |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type, final drive: | Chain |
Clutch: | Centrifugal clutch |
Driveline: | Chain drive in oil bath |
Fuel consumption: | 4.40 litres/100 km (22.7 km/l or 53.46 mpg) |
Greenhouse gases: | 102.1 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details: | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Chassis, Suspension, Brakes and Wheels | |
Frame type: | Steel tube construction with aluminum die cast unit |
Rake (fork angle): | 25.4° |
Trail: | 91 mm (3.6 inches) |
Front suspension: | Upside-down fork 40 mm |
Front wheel travel: | 115 mm (4.5 inches) |
Rear suspension: | Single-sided swing arm |
Rear wheel travel: | 115 mm (4.5 inches) |
Front tyre: | 120/70-15 |
Rear tyre: | 160/60-15 |
Front brakes: | Single disc. Floating discs. Two-piston calipers. ABS. |
Front brakes diameter: | 270 mm (10.6 inches) |
Rear brakes: | Single disc. Floating disc. Two-piston calipers. ABS. |
Rear brakes diameter: | 270 mm (10.6 inches) |
Wheels: | Aluminum cast wheels |
Physical Measures and Capacities | |
Dry weight: | 236.8 kg (522.0 pounds) |
Weight incl. oil, gas, etc: | 249.0 kg (549.0 pounds) |
Power/weight ratio: | 0.2534 HP/kg |
Seat height: | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height: | 1,379 mm (54.3 inches) |
Overall length: | 2,154 mm (84.8 inches) |
Overall width: | 876 mm (34.5 inches) |
Wheelbase: | 1,590 mm (62.6 inches) |
Fuel capacity: | 15.90 litres (4.20 gallons) |
Reserve fuel capacity: | 3.79 litres (1.00 gallons) |
Other Specifications | |
Color options: | Valencia Orange Metallic Matte, Blackstorm Metallic, Light White |
Starter: | Electric |
Electrical: | 12 V / 12 Ah, maintenance-free battery. |
Comments: | Windscreen. |
Ride Quality & Brakes
The Sport makes light work of twisty roads, dropping into corners with ease and enthusiasm and responding well to more aggressive rider inputs, although once in the corner the Sport has a tendency to be upset by bumps. A good firm squeeze of both levers is required to bring the Sport to a stop in a hurry. The seat on the Sport lacks the comfort of the GT – lower back ache sets in all too soon – and you never quite feel like you’re sat in the correct place on the seat.
Engine
The 647cc parallel twin puts out 60bhp and feels much livelier in the Sport model due to the lighter weight compared to the GT. It’s a capable engine, propelling the bike upto motorway cruising speeds with ease, and providing enough oomph to ease past cars once you get there. On greasy Spanish roads the traction control will activate when giving it full throttle from a standing start.
Build Quality & Reliability
The 650 is mechanically very similar to the C600 Sport, and we’re aware of no problems with the 600, so the 650 should be a solid machine.
Running Costs & Value
The price there’s no getting away from the fact the C650 Sport is an expensive scooter, and despite the price it doesn’t offer any more than the competition.
Equipment
The Sport comes with a manually adjustable screen, two cubby holes under the handlebars for small items and enough space under the seat for two helmets when the bike is stationary thanks to the clever BMW Flexcase which expands above the rear wheel. The Highline model also comes with heated grips and heated seat.
A good scooter that doesn’t do enough to justify the price
This slideshow requires JavaScript.
Reveiw claimed: I have received no compensation of any kind for writing this post, nor do I have any connection with the brands, products, or services mentioned. I only recommend products and services that I personally believe in and use.
Sumber aciknadzirah.blogspot.com
Mari berteman dengan saya
Follow my Instagram _yudha58
0 Response to "√ Review : Bmw C650 Sport (2016)"
Posting Komentar